Our Supporters
We are deeply grateful to the individuals and organisations whose generosity helps us support those impacted by cancer. Your generosity supports lives well lived through every stage of their cancer journey.
Individual Donors
50,000 and Above
Preferred Name:
Mr & Mrs Ning Yit Kwong
$25,000 to $49,999
Preferred Name:
The Late Ms Francis Yu Geok Mee
$5,000 to $24,999
Preferred Name:
| 1 | Aik Htun @ Patric Linn |
| 2 | Ang Chye Seng |
| 3 | Chen Dianyu |
| 4 | Chew Yen Ping |
| 5 | Chia Ser Mien |
| 6 | Choo Swee Cher |
| 7 | Choong Ju Liang |
| 8 | Chow Joo Ming |
| 9 | David Harris Zemans |
| 10 | Ho Ching |
| 11 | Koh Boon Lai |
| 12 | Ku Chih Min |
| 13 | Lee Chor Joo |
| 14 | Leslie Goh Boon Huat |
| 15 | Lim Liu Xiang Clara |
| 16 | Low Cher Hong Lennard |
| 17 | Mr Tan Poh Kiat |
| 18 | Naransamy Naidu Mohanavel |
| 19 | Ng Hui Ling |
| 20 | Ng Tian Sheng |
| 21 | Ngien Hoon Ping |
| 22 | Nomdo Sake Kruis |
| 23 | Ong Soon Lee Victor |
| 24 | Singh Swarajpal |
| 25 | Suresh Nair |
| 26 | Tan Kiang Heng |
| 27 | Tan Song Moh |
| 28 | Tan Tu Jin Tu |
| 29 | Tan Yock Juee |
| 30 | Teh Seng Leong |
| 31 | The Late Chia Soon Sen |
| 32 | The Late Hoi Soon Yee c/o Kong Ping Chie |
| 33 | The Late Jo-Ann Sim Gek Ling |
| 34 | The Late John Ho Yew Yuen |
| 35 | The Late Koh Teck Khian |
| 36 | The Late Mdm Lee-Lim Linda |
| 37 | The late Mdm Leong Sow Yong |
| 38 | The late Mr Lee Hong Ding |
| 39 | The Late Poh Soon Moh |
| 40 | The Late Sally Tan Eng Choo |
| 41 | The Late Vivian Chua Gek Hoon |
| 42 | The Late ZiXian |
| 43 | Wong Kim Yin |
| 44 | Wong Lee Foon |
| 45 | Wong Seng Tuck |
$1000 to $4,999
Preferred Name:
| 1 | Abi Saab Irene Margaretha |
| 2 | Achar Vishal Chandra |
| 3 | Adam Flinter |
| 4 | Agrawal Puja |
| 5 | Al-Mahdi Mohammad |
| 6 | Ali Susanto Lie |
| 7 | Ameya Anil Karve |
| 8 | Amit Chaubey |
| 9 | Ang Lee Meng |
| 10 | Ang Suan Choo |
| 11 | Anselm Maria Snitil |
| 12 | Anupama Tatwawadi |
| 13 | Anurag Bansal |
| 14 | Argiridis Joseph |
| 15 | Arun Mohan Kalayil |
| 16 | Balakumar Palaniapen |
| 17 | Bansal Kapil |
| 18 | Beh Anastasia |
| 19 | Behl Avneet |
| 20 | Bellamkonda Srinivasa Chakravarthy |
| 21 | Ben Burrowes |
| 22 | Bolandage Ravilal Sanjeewa Gunaratne |
| 23 | Bruce Delteil |
| 24 | Catherine Elizabeth |
| 25 | Chan Chee Cheong |
| 26 | Chan Fann Ming |
| 27 | Chan Fei Ping |
| 28 | Chan Kee Wee |
| 29 | Chan Lai Lai |
| 30 | Chan Suan Liang @ Chan Suan Siang |
| 31 | Chan Wing Sze |
| 32 | Chen Hongbin |
| 33 | Chen Tongcai |
| 34 | Chew Geok Khim Jenny |
| 35 | Chia Wilson Feng Quan |
| 36 | Chiang Wai Ling |
| 37 | Chin Chee Lee |
| 38 | Chin Fong Lin |
| 39 | Chong Ka Xin |
| 40 | Choong Wei Ling |
| 41 | Chow Kit Yan Stephanie |
| 42 | Chow Shimin |
| 43 | Christopher |
| 44 | Chua Bee Bee |
| 45 | Chua Boon Lai |
| 46 | Chua Chee Keong |
| 47 | Chua Hui Yan Monica |
| 48 | Chua Lin Kiat |
| 49 | Chua Min Jia |
| 50 | Chua Swee Meng |
| 51 | Chue Zheng Yuan |
| 52 | Czerny Michael |
| 53 | Dax Teo Tak Sin |
| 54 | Duan Lian |
| 55 | Ea Andy Wen Wei |
| 56 | Edwin Tan |
| 57 | Ee Peen Lian |
| 58 | Eetu Ritvanen |
| 59 | Fan Yuan Wei John |
| 60 | Fazal Ashfaq |
| 61 | Feliciana Liem |
| 62 | Felita Liem |
| 63 | Fok Kar Cheong |
| 64 | Foo Kan Kok |
| 65 | Foo Kay Siang |
| 66 | Foo Tok Chin |
| 67 | Foo Yu Wah |
| 68 | Gaba Pankaj |
| 69 | Gamac Rizalde Tuana |
| 70 | Garg Shashikar |
| 71 | Gautam Garg |
| 72 | Gek Keow Heeiah |
| 73 | Ginkee Mahalia Aquino Golfo |
| 74 | Glover Timothy John |
| 75 | Goh Darwin |
| 76 | Goh Hong Kiat |
| 77 | Goh Juat Kiaw |
| 78 | Goh Koey |
| 79 | Goh Siang Khin |
| 80 | Gomez Sophia |
| 81 | Goo Wee Keong |
| 82 | Goyal Ashish |
| 83 | Grace Lely |
| 84 | Graham Dickson |
| 85 | Guedon Yannick Michel |
| 86 | Guido Fabbri |
| 87 | Guo Shaokun |
| 88 | Guo Xudi |
| 89 | Gupta Sanjeev |
| 90 | Gwee Phek Eng |
| 91 | Hand Steven James |
| 92 | Handjaja Peterson Joe |
| 93 | Hao Zhonghua |
| 94 | Havesh Nagarajan |
| 95 | He Shiyuan |
| 96 | Hein Yu Yu Shwe Zin Hein |
| 97 | Heng Rui Xiang |
| 98 | Ho Kwei Yeng |
| 99 | Ho Kai Hong |
| 100 | Ho Kok Seng |
| 101 | Ho Seong Peng |
| 102 | Ho Ting Wai Christine |
| 103 | Hoi Kuan Yok |
| 104 | Holger Kunze |
| 105 | Hong Heng Boon John |
| 106 | Hormuzd Russy Karanjia |
| 107 | Hou Chee Yong |
| 108 | Hu Xinyi Jasmine |
| 109 | In Memory of Dick Tan Hock Huat |
| 110 | Inna Gubareva |
| 111 | Iyer Vijay |
| 112 | Jaffar Ali Noorul Ameen |
| 113 | Jagadheshwar Reddy Sampally |
| 114 | Janice Amazona Sumawang |
| 115 | Jayapalan Kuppadakath Vadakkedath |
| 116 | Jered Masters |
| 117 | Ji Xiaofeng |
| 118 | Jiang Stella |
| 119 | Jiang Yi |
| 120 | Jobanputra Nitesh Kumar |
| 121 | Joe Chua Hwa Seng |
| 122 | Johannes Yap |
| 123 | Joshi Sudhir Krishna Krishna |
| 124 | Julien Brousseau |
| 125 | Julius Francis Consulta |
| 126 | Kamal Anand Rama Murthy |
| 127 | Kang Meng Siew |
| 128 | Kar Weng Leen |
| 129 | Karandikar Ashwini Girish |
| 130 | Karthik Dheepan Dheenathayalavel |
| 131 | Kathrina Preciosa Roldan |
| 132 | Kelvin Loh Chi-Keon |
| 133 | Khoo Catherine Catherine |
| 134 | Khoo Shiyu June |
| 135 | Kim Kyung Hee |
| 136 | Kim Sunyee |
| 137 | Kim Tae Kwon |
| 138 | King Perez Inna |
| 139 | Koalitas Soehartien Cendana |
| 140 | Kocher Varun |
| 141 | Koh Eric Long Kuang |
| 142 | Koh Hui Hwa |
| 143 | Koh Tze Chiat |
| 144 | Koh Xian Kun |
| 145 | Koh Xiao Pei |
| 146 | Koji Nakagawa |
| 147 | Kok Pin Chin Stanley |
| 148 | Koong Chuen Mun |
| 149 | Kuah Hsian Yang |
| 150 | Kwan Mun Hoe |
| 151 | Lai Han Chee |
| 152 | Lai Jimmy |
| 153 | Lam Chong Yi |
| 154 | Lam Tuck Yuen |
| 155 | Lang Tao Yih, Arthur |
| 156 | Late Tan Ah Hee |
| 157 | Lau Yu Kiang |
| 158 | Lee Brandon Lee Yew Huang |
| 159 | Lee Chee Guan |
| 160 | Lee Chee Meng James |
| 161 | Lee Keng Siang |
| 162 | Lee Kok Tuan |
| 163 | Lee Lay Tin |
| 164 | Lee Nyon Hin |
| 165 | Lee Pauline |
| 166 | Lee Shirley |
| 167 | Leong Chee Hong |
| 168 | Leong Kok Wai |
| 169 | Leong Patrice |
| 170 | Levina Sari |
| 171 | Li Jianing |
| 172 | Li Jing |
| 173 | Li Xuxu |
| 174 | Liau Wai Min |
| 175 | Liew Hau Ming |
| 176 | Liew Samantha Hui Min |
| 177 | Lim Eng Joo |
| 178 | Lim Hensel Ken Meng |
| 179 | Lim Jin Yin |
| 180 | Lim Li Lien |
| 181 | Lim Sok Eng |
| 182 | Lim Suq Ping |
| 183 | Lim Thiam Huat |
| 184 | Lim Tian Hock |
| 185 | Lim Tze Siong |
| 186 | Lim Wei Kuan Amos |
| 187 | Lin Hanjie |
| 188 | Lin Lixin |
| 189 | Lin Vynson Zhao Yu |
| 190 | Ling Weican |
| 191 | Lionel King |
| 192 | Lisa-Marie Loraine Madeline Simon |
| 193 | Liu Gareth Jia Rong |
| 194 | Lo Kei Hin Ryan |
| 195 | Lo Kit Ling Landa |
| 196 | Loh Chee Kin |
| 197 | Loh Yeow Leong |
| 198 | Long Fong Lian |
| 199 | Low Audria |
| 200 | Low Boon Tat |
| 201 | Low Chew Peng |
| 202 | Low Chiew Lee |
| 203 | Luke Thomas Plaster |
| 204 | Mak Hoe Kit |
| 205 | Mani Varun Iyer |
| 206 | Manoharan Krishnan |
| 207 | Mark C K Chong |
| 208 | Mdm Chiang Soo Mee |
| 209 | Milagrosa Ibe |
| 210 | Mr YAN Chee Kheen |
| 211 | Muk Koon Yet William |
| 212 | Mukesh Kumar Chhaganlal |
| 213 | Muthukumar Balasubramanian |
| 214 | Myint Myo |
| 215 | Naga Kishore Kakara |
| 216 | Neeraj Govil |
| 217 | Neil Laurence Coomber |
| 218 | Neo Kok Wei Nelson |
| 219 | Neramit Leewairoje |
| 220 | Ng Guan Hua |
| 221 | Ng Hweefen |
| 222 | Ng Kah Wan |
| 223 | Ng Kok Chea Leman |
| 224 | Ng Koon Chian |
| 225 | Ng Mui Theng |
| 226 | Ng Peck Yong Edmund |
| 227 | Ng See Teck |
| 228 | Ng Shi Qing |
| 229 | Ng Siew Hong |
| 230 | Ng Tong Hoi |
| 231 | Ng Wai Lan Christina |
| 232 | Ng Wee Li Elaine |
| 233 | Ng Weizhong |
| 234 | Ng Yen Tan |
| 235 | Ng Yong Ren |
| 236 | Ngo Quang Minh |
| 237 | Nimmagadda Phani Vennela |
| 238 | Nishad Mannambeth Karikkan |
| 239 | Nupur Joshi |
| 240 | Oehlers Jacqueline Ulise Natalie |
| 241 | Ong Amanda |
| 242 | Ong Keat Sin Jacinta |
| 243 | Ong Kok Hong |
| 244 | Ong Ling Ling |
| 245 | Ong Meng Wan |
| 246 | Ong Pang Kiat |
| 247 | Ong Seow Kheng |
| 248 | Ong Siew Hwee |
| 249 | Ong Yu Qing |
| 250 | Oon Su Sun |
| 251 | Ow Yok Leng |
| 252 | Pandikrishnan Gurusamy |
| 253 | Pang Soon Seng |
| 254 | Pang Yu Feng Dave |
| 255 | Parimi Bharti |
| 256 | Park Sukhoon |
| 257 | Patrick Daisley |
| 258 | Paul Goh Guo Wei |
| 259 | Per Xin Yi |
| 260 | Peter Chen Kwan Da |
| 261 | Phoon Sau Kuen |
| 262 | Poon Jia Le Dixon |
| 263 | Porkkattil Siddharth Peethambar |
| 264 | Prasatsak Chonawut |
| 265 | Prashant Bajaj |
| 266 | Ramachandran Sankaran |
| 267 | Rana Sanjay |
| 268 | Ranganathan Gopinath |
| 269 | Rg Sukanya |
| 270 | Richter Ann Kristin |
| 271 | S. Selvarani |
| 272 | Sanjay Roy |
| 273 | Sarah Gallano Frayna |
| 274 | Savio Vinod |
| 275 | Saw Erskine |
| 276 | Seah Jeng May |
| 277 | Senthil Shanmugam |
| 278 | Shabirkhan Adumai |
| 279 | Shiow Sou Ching |
| 280 | Sim Bee Choo |
| 281 | Sim Hyun Chul |
| 282 | Sin Chow Mei |
| 283 | Singh Shikha Satendra |
| 284 | Sivasamy Rajesh Kumar |
| 285 | Sng Yow Chong |
| 286 | Soh Esther |
| 287 | Soh Meng Lim |
| 288 | Song Yew Hean |
| 289 | Sourabh Pareek |
| 290 | Sri Harish Kommavarapu |
| 291 | Sriharan Vyapuri Selvaraja |
| 292 | Srivastava Shailendra |
| 293 | Stuart J Devine |
| 294 | Sujith Indeewara Wijerathne |
| 295 | Sutcliffe Robert Iain |
| 296 | Taeihagh Araz |
| 297 | Tan Jerry Tze Wei |
| 298 | Tan Cherrie |
| 299 | Tan Jit Lian |
| 300 | Tan Jun Kang Mark |
| 301 | Tan Kian Hoon |
| 302 | Tan Kim Biau |
| 303 | Tan Kok Huang In Memory Of The Late Tan Cheow Hwang |
| 304 | Tan Kuan Ing |
| 305 | Tan Lee Wah Eva |
| 306 | Tan Pei Ling |
| 307 | Tan Sai Tin |
| 308 | Tan Si Hui |
| 309 | Tan Siew Ching |
| 310 | Tan Wan Shen Eugene |
| 311 | Tan Wan Yu Alvin |
| 312 | Tan Yu Hoi |
| 313 | Tao Aiqin |
| 314 | Tay Tay Thiam Kate |
| 315 | Tay Tay Ze Hong Sean Hong |
| 316 | Teh Wan-Sen Audrey |
| 317 | Teng Kwee Fang |
| 318 | Teo Peh Yen |
| 319 | Teo Teo Han Jie |
| 320 | Teo Yeow Poh |
| 321 | Teong Wong Chin |
| 322 | Tham Siew Quay |
| 323 | The Late Chua Boon Hai |
| 324 | The Late Ho Siew Eng, Lilian |
| 325 | The Late Lim Heng Joo |
| 326 | The Late Lim Kim Noi, Elsie |
| 327 | The Late Mdm Koh Chay Hoon |
| 328 | The Late Michael Tai |
| 329 | The Late Mr Lee Thong Peng |
| 330 | The Late Ong Gerk King 王玉金 |
| 331 | Thian Yee Sze |
| 332 | Thivya Anandan |
| 333 | Priscilla Woo Mei Tin |
| 334 | Tjong Fie Mie |
| 335 | Toh Kay Beng |
| 336 | Toh Yang Wee |
| 337 | Tong Nai Gang |
| 338 | Tyerell James Allen |
| 339 | UCLA-NUS Executive MBA Intake 11 (2015) |
| 340 | Umesh Divakar |
| 341 | Vallinayagam Dheenathayalavel |
| 342 | Vaulkhard Sarah |
| 343 | Venkata Narayanan Paku Radhakrishnan |
| 344 | Vibhor Mittal |
| 345 | Vickknesh Selva |
| 346 | Victor Yao |
| 347 | Vijayan Durairaj |
| 348 | Villanueva Elaine Joyce |
| 349 | Vimala D/O Subramaniam |
| 350 | Vivek Singh Verma |
| 351 | Vivek Tiwari |
| 352 | Volker Siegfried Appel |
| 353 | Wahid Muhammad Usman |
| 354 | Wai Phyo |
| 355 | Wan Yue Ying Sarah |
| 356 | Wang Xiang Yang |
| 357 | Wang Xu |
| 358 | Wang Zhijun |
| 359 | Watt Lucas Benjamin |
| 360 | Wee Siang Lee |
| 361 | Weerachaising Siriprapa |
| 362 | Wey Kim Long |
| 363 | Win Thandar |
| 364 | Wong Chong Yee Kenny |
| 365 | Wong Mabel Mee Fong |
| 366 | Wong Peng Sin Vincent |
| 367 | Wong Siew Kian |
| 368 | Wong Yu Wen |
| 369 | Woon Jade |
| 370 | Yahya Karahasan |
| 371 | Yan Chee Kheen |
| 372 | Yang Rachel |
| 373 | Yang Shengfang |
| 374 | Yap Wei Kwong Wei |
| 375 | Yee Lai Ching |
| 376 | Yeo Chin Hwee |
| 377 | Yeo Lee Kian |
| 378 | Yeo Peng Soon |
| 379 | Yeong Weng Lok Vincent |
| 380 | Yong Fook Seng |
| 381 | Yong Shin Yuh |
| 382 | Zhang Lijun |
| 383 | Zhao Zengfeng |
| 384 | Zheng Yafeng |
| 385 | Zhou Tianshi |
Corporate Partners & Donors
$200k and Above
| 1 | LIEN FOUNDATION |
| 2 | SINGAPORE TELECOMMUNICATIONS LTD |
| 3 | TALKMED GROUP LTD |
| 4 | TOTE BOARD (SINGAPORE TOTALISATOR BOARD) |
$100K to $199,999
| 1 | SINGAPORE CYCLING FEDERATION |
| 2 | THE GREAT EASTERN LIFE ASSURANCE COMPANY LTD |
| 3 | YAN SAN METALS PTE LTD |
$25K to $99,999
| 1 | ASTRAZENECA SINGAPORE PTE LTD |
| 2 | BLOOMBERG SINGAPORE PTE LTD |
| 3 | BRIGHT FUNDS FOUNDATION |
| 4 | CHOON HIN STAINLESS STEEL PTE LTD |
| 5 | DAIICHI SANKYO SINGAPORE PTE LTD |
| 6 | NATIONAL HEALTHCARE GROUP DIAGNOSTICS |
| 7 | OEL (SINGAPOE) PTE LTD |
| 8 | MITSUBISHI HEAVY INDUSTRIES ENGINE SYSTEM ASIA PTE LTD |
| 9 | POH TIONG CHOON LOGISTICS LTD |
| 10 | PULAU SAMBU SINGAPORE PTE LTD |
| 11 | THE ILLUMINA FOUNDATION |
$5K to $24,999
| 1 | A.W. LAW LLC |
| 2 | ABBVIE |
| 3 | ACTIVE FIRE PROTECTION SYSTEM PTE LTD |
| 4 | ACU (1955) CONTRACT PTE LTD |
| 5 | ALLEN & GLEDHILL LLP |
| 6 | AMGEN BIOTECHNOLOGY SINGAPORE PTE LTD |
| 7 | AMGEN SINGAPORE MANUFACTURING PTE LTD |
| 8 | ASIA PADEL PTE LTD |
| 9 | ASTRAZENECA SINGAPORE PTE LTD |
| 10 | AVA GLOBAL PTE LTD |
| 11 | BAYER (SOUTH EAST ASIA) PTE LTD |
| 12 | BEAUTE HUB INTERNATIONAL PTE LTD |
| 13 | BECTON DICKINSON HOLDINGS PTE LTD |
| 14 | BIONTECH PHARMACEUTICALS ASIA PACIFIC PTE LTD |
| 15 | BRISTOL MYERS SQUIBB (SINGAPORE) PTE LTD |
| 16 | BUILDING ASSOCIATES (S) PTE LTD |
| 17 | C-PAK PTE LTD |
| 18 | CAPITALAND INVESTMENT LTD |
| 19 | CELESTICA ELECTRONICS (S) PTE LTD |
| 20 | CHIAN TECK REALTY PTE LTD |
| 21 | CITY DEVELOPMENTS LTD |
| 22 | COMMERCIAL INDUSTRIAL SUPPLIES & SERVICES PTE LTD |
| 23 | CONCENTRATE MANUFACTURING (SINGAPORE) PTE LTD |
| 24 | CROWE HORWATH LLP |
| 25 | CURIE HOLDINGS PTE LTD |
| 26 | DAIICHI-SANKYO |
| 27 | DEZIRE TECHNOLOGIES PTE LTD |
| 28 | DIALINE DIAGNOSTIC SYSTEMS PTE LTD |
| 29 | DN HYBRID PTE LTD |
| 30 | ECON HEALTHCARE (ASIA) LIMITED |
| 31 | ERECT GROUP (SINGAPORE) PTE LTD |
| 32 | FERN GREEN PRIMARY SCHOOL |
| 33 | FRESENIUS KABI SINGAPORE PTE LTD |
| 34 | GILEAD SCIENCES SINGAPORE PTE LTD |
| 35 | GL ENGINEERING & CONSTRUCTION PTE LTD |
| 36 | GLOBAL ENERGY INTERNATIONAL LTD |
| 37 | HCH CLEANING SERVICES PTE LTD |
| 38 | HELIOS CAPITAL MANAGEMENT PTE LTD |
| 39 | HEYSARA IMMIGRATESG PTE LTD |
| 40 | HONG LEONG FOUNDATION |
| 41 | HORWATH ASIA PACIFIC (SINGAPORE) PTE LTD HORWATH HTL |
| 42 | HSBC TRUSTEE (SINGAPORE) LTD |
| 43 | HUA SIAH CONSTRUCTION PTE LTD |
| 44 | HUI HUA CREDIT PTE LTD |
| 45 | HUMPHREY OEI FOUNDATION LTD |
| 46 | JAL HARDWARE & ENGINEERING PTE LTD |
| 47 | JING HUI CHAN SI |
| 48 | JOHNSON & JOHNSON INTERNATIONAL (SINGAPORE) PTE LTD |
| 49 | JTC GROUP |
| 50 | KEPPEL CARE FOUNDATION LTD |
| 51 | KION ENGINEERING PTE LTD |
| 52 | KOH KOCK LEONG ENTERPRISE PTE LTD |
| 53 | KUAN IM TNG TEMPLE (JOO CHIAT) |
| 54 | KURIHARA KOGYO CO LTD |
| 55 | LINNOVATE PARTNERS AFS PTE LTD |
| 56 | MARS FOODS, LLP |
| 57 | MEDIDATA SOLUTIONS INTERNATIONAL ASIA PACIFIC PTE LTD |
| 58 | MELLFORD PTE LTD |
| 59 | MFS INTERNATIONAL SINGAPORE PTE LTD |
| 60 | MSD PHARMA (SINGAPORE) PTE. LTD. |
| 61 | MSI GLOBAL PTE LTD |
| 62 | NATIONAL HEALTHCARE GROUP POLYCLINICS |
| 63 | NORTHWESTERN NRG PTE LTD |
| 64 | NOVARTIS (SINGAPORE) PTE LTD |
| 65 | OBAYASHI SINGAPORE PTE LTD |
| 66 | OLYMPUS SINGAPORE PTE LTD |
| 67 | ONERHT FOUNDATION LTD |
| 68 | PERSIMMON RIDGE INVESTMENT PTE LTD |
| 69 | PFIZER PTE LTD |
| 70 | PICO ART INTERNATIONAL PTE LTD |
| 71 | PROPNEX REALTY |
| 72 | PULAU SAMBU SINGAPORE PTE LTD |
| 73 | RAFFLES HEALTH INSURANCE |
| 74 | RICO ENGINEERING WORKS PTE LTD |
| 75 | RIO TINTO SINGAPORE HOLDINGS PTE LTD |
| 76 | ROCAM SPECIALIST VEHICLES PTE LTD |
| 77 | ROCHE DIAGNOSTICS ASIA PACIFIC PTE LTD |
| 78 | ROCHE SINGAPORE PTE LTD |
| 79 | RSM SG ASSURANCE LLP |
| 80 | S&P GLOBAL |
| 81 | SALESFORCE.ORG DONATION MATCH |
| 82 | SELECT GROUP PTE LTD |
| 83 | SEMNET PTE LTD |
| 84 | SHELL SINGAPORE PTE LTD |
| 85 | SHENTON INVESTMENT PTE LTD |
| 86 | SINGAPORE POOLS PTE LTD |
| 87 | SKINLAB THE MEDICAL SPA PTE LTD |
| 88 | SL AESTHETIC CLINIC PTE LTD |
| 89 | SP-VICTORLIM WEALTH MGT |
| 90 | STEELMECH ENGINEERING SERVICES PTE LTD |
| 91 | SYNERGY FINANCIAL ADVISERS PTE LTD |
| 92 | TECHNIQUES AIR-CONDITIONING & ENGINEERING PTE LTD |
| 93 | THE COMMUNITY FOUNDATION OF SINGAPORE |
| 94 | THE MOVEMBER GROUP PTE LTD |
| 95 | THE OXFORD & CAMBRIDGE SOCIETY OF SINGAPORE |
| 96 | THE SMILE DIVISION GROUP PTE LTD |
| 97 | THEKCHEN CHOLING SINGAPORE LTD |
| 98 | TRANS-ORIENT SHIPPING PTE LTD |
| 99 | WARBURG PINCUS SINGAPORE PTE LTD |
| 100 | WATERS PACIFIC PTE LTD |
| 101 | WING SHIP MARINE SERVICES PTE LTD |
| 102 | YAHYA ABDULHUSSAIN LUKMANJI SAIF CHARITY TRUST |
| 103 | YAKULT (SINGAPORE) PTE LTD |
| 104 | YOUNG MEN’S CHRISTIAN ASSOCIATION OF SINGAPORE |
| 105 | ZEPHYR RUNNING CLUB SINGAPORE LIMITED |
$1K to $4,999
| 1 | 1HQ SINGAPORE PTE LTD |
| 2 | A. LIOE & ASSOCIATES PTE LTD |
| 3 | AB SCIEX (MANUFACTURING) |
| 4 | ADMIRALTY PRIMARY SCHOOL |
| 5 | AGC MULTI MATERIAL SINGAPORE PTE LTD |
| 6 | AHMADIYYA MUSLIM MISSION |
| 7 | ALLIED WORLD ASSURANCE COMPANY LTD |
| 8 | AMDOCS SINGAPORE PTE LTD |
| 9 | AMPOL MANAGEMENT SERVICES PTE LTD |
| 10 | APL LOGISTICS LTD |
| 11 | APPLE INC |
| 12 | AVNET ASIA PTE LTD |
| 13 | AXICORP PTE LTD |
| 14 | AZONE TECHNOLOGIES PTE LTD |
| 15 | BARCOL-AIR ENGINEERING PTE LTD |
| 16 | BEAVER CONTROMATIC PTE LTD |
| 17 | BELDEN SINGAPORE PTE LTD |
| 18 | BHP BILLITON MARKETING ASIA PTE LTD |
| 19 | BHP BILLITON MATCHED GIVING PROGRAM C/O CYBERGRANTS |
| 20 | BLACKROCK |
| 21 | BLITZWERKS PTE LTD |
| 22 | BROTHER INTERNATIONAL SINGAPORE PTE LTD |
| 23 | CADENCE DESIGN SYSTEMS, INC |
| 24 | CANADIAN INTERNATIONAL SCHOOL PTE LTD |
| 25 | CHARITIES AID FOUNDATION AMERICA |
| 26 | CHARITIES TRUST |
| 27 | CHUGAI PHARMABODY RESEARCH PTE LTD |
| 28 | CHURCH OF ST VINCENT DE PAUL |
| 29 | CLIFFORD CHANCE PTE LTD |
| 30 | CPP GLOBAL PRODUCTS PTE LTD |
| 31 | CREDIT AGRICOLE CORPORATE AND INVESTMENT BANK |
| 32 | D’AMICO SHIPPING SINGAPORE PTE LTD |
| 33 | DESMOND WAI NOVENA PTE LTD |
| 34 | DETPAK HOLDINGS PTE LTD |
| 35 | DNV SINGAPORE PTE LTD |
| 36 | DS RESIDENCES PTE LTD |
| 37 | EC TAN MEDICAL SERVICES PTE LTD |
| 38 | EDRINGTON SINGAPORE PTE LTD |
| 39 | ENTRE’ AUTOMATICS PTE LTD |
| 40 | EQUINIX, INC. |
| 41 | EVER CLEAN LAUNDRY PTE LTD |
| 42 | EVERY HOME ASIA PACIFIC LTD |
| 43 | EXECUTIVE SHIP MANAGEMENT PTE LTD |
| 44 | FITNESS CORE-NER PTE LTD |
| 45 | FLEMINGS SAFETY PTE LTD |
| 46 | FLUKE SOUTH EAST ASIA PTE LTD |
| 47 | FORELAND SINGAPORE PTE LTD |
| 48 | FRANKLIN TEMPLETON |
| 49 | FULLERTON FINANCIAL HOLDINGS (INTERNATIONAL) PTE LTD |
| 50 | FWD SINGAPORE PTE LTD |
| 51 | GENRIVER FINANCIAL PTE LTD |
| 52 | GLOBAL FITNESS PTE LTD |
| 53 | GLOBAL HYDRAULICS PTE LTD |
| 54 | GLOBALFOUNDRIES |
| 55 | GOOGLE INC |
| 56 | GUAN HO CONSTRUCTION CO PTE LTD |
| 57 | GUARDANT HEALTH PTE LTD |
| 58 | HAI SOON DIESEL & TRADING PTE LTD |
| 59 | HEALTHCARE ASIA PTE LTD |
| 60 | HIANG FOO SIANG TEMPLE |
| 61 | HILDA LOE ASSOCIATES PTE LTD |
| 62 | HSL GROUND ENGINEERING PTE LTD |
| 63 | HUMMINGBIRD BIOSCIENCE PTE LTD |
| 64 | IFAST FINANCIAL PTE LTD |
| 65 | INTERLOCAL EXIM PTE LTD |
| 66 | IPSEN PHARMA SINGAPORE PTE LTD |
| 67 | JACOBS |
| 68 | JR FITNESS AND DANCE PTE LTD |
| 69 | KASHIN SHIPPING PTE LTD |
| 70 | KENZONE SINGAPORE PTE LTD |
| 71 | KONG MENG SAN PHOR KARK SEE MONASTERY |
| 72 | LAWRY’S THE PRIME RIB SINGAPORE |
| 73 | LIAN HIN PTE LTD |
| 74 | LINKEDIN CORPORATION |
| 75 | LUCKY JOINT CONSTRUCTION PTE LTD |
| 76 | M & C ENGINEERING AND TRADING (S) PTE LTD |
| 77 | MACQUARIE |
| 78 | MACSBACK PTE LTD |
| 79 | MASTERCARD |
| 80 | MEDITERRANEAN SHIPPING COMPANY SOUTH EAST ASIA (SINGAPORE) PTE LTD |
| 81 | METRO (PRIVATE) LIMITED |
| 82 | MICRON TECHNOLOGY, INC |
| 83 | MICROSOFT |
| 84 | MSIG INSURANCE (SINGAPORE) PTE LTD |
| 85 | NAM ANN SIANG THEON |
| 86 | NANYANG TECHNOLOGICAL UNIVERSITY |
| 87 | NATIONAL HEALTHCARE GROUP PHARMACY |
| 88 | NATRON INDUSTRIES PTE LTD |
| 89 | NESTLÉ R&D CENTER PTE LTD |
| 90 | NOVEL COMMUNICATION PTE LTD |
| 91 | ORACLE |
| 92 | ORCHARD TURN DEVELOPMENTS PTE LTD |
| 93 | PACIFIC REFRESHMENTS PTE LTD |
| 94 | PARAGON REIT |
| 95 | PARANORMALXSINGAPORE |
| 96 | PARKWAY CANCER CENTRE |
| 97 | PAYPAL |
| 98 | PENGUIN INTERNATIONAL LTD |
| 99 | PETROLUBES ASIA PTE LTD |
| 100 | PHOTONICS ASSOCIATION (SINGAPORE) |
| 101 | PIMCO |
| 102 | POP PADEL PTE LTD |
| 103 | PRACTICAL ANALYZER SOLUTIONS PTE LTD |
| 104 | RED HAT ASIA PACIFIC PTE LTD |
| 105 | ROSET LIMOUSINE SERVICES PTE LTD |
| 106 | SALLEH MARICAN FOUNDATION LTD |
| 107 | SANTA LUCIA ASSET MANAGEMENT PTE LTD |
| 108 | SARTORIUS STEDIM SINGAPORE PTE LTD |
